*LA ILUSTRACIÓN, DIMENSIONES Y CARACTERISTICAS PUEDEN LLEGAR A VARIAR CON EL PRODUCTO FINAL, CUALQUIER DUDA CONSULTAR CON SU VENDEDOR ASIGNADO
COD: TPLCAMIP0VIGIC540S-4MM
$99.99
Cámara PT IP VIGI ColorPro Night Vision para exterior de 4MP
- Visión nocturna a color con luz ultrabaja: Capture vídeos de alta calidad y colorido durante 24 horas y 4MP, incluso en condiciones de muy poca luz y sin necesidad de luces adicionales.
- Vigilancia 360: Cubra todos los rincones y elimine los ángulos muertos.
- Análisis de personas y vehículos*: Encuentre rápidamente personas y vehículos de su interés utilizando una serie de atributos, lo que le permitirá mejorar la eficacia de la búsqueda.*
- Clasificación de personas y vehículos: Distingue a las personas y los vehículos de otros objetos, para que recibas notificaciones de eventos más precisas.
- Detección inteligente: Detecta de forma activa eventos anómalos como la intrusión en zonas y el cruce de líneas, y le envía notificaciones al instante.
- Tecnología WDR Real§: Permite obtener imágenes nítidas en escenas de alto contraste.
- Defensa activa: Advierta a posibles intrusos al instante con sonido y luz cuando se produzcan eventos anormales.
- Audio bidireccional: Gracias a la compatibilidad con intercomunicadores de voz, podrá mantener conversaciones bidireccionales mientras ve la televisión desde cualquier lugar.
- H.265+: Comprime el tamaño del vídeo sin sacrificar su calidad, aliviando la carga de la red y ahorrando espacio en disco.
- Protección IP66: IP66 seguro para un rendimiento estable en exteriores.
| Cámara | |
|---|---|
| Sensor de Imagen | 1/1.79” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Iluminación Mínima | 0.0005 Lux; 0 Lux with White Light |
| Mecanismo Día/Noche | N/A |
| Day/Night Switch | Unified/Scheduled/Auto |
| LENS | |
|---|---|
| Type | Fixed Focal Lens |
| Focal Length | 4 mm |
| Aperture | F1.0±5% |
| FOV | 4mm: Horizontal FOV: 104°, Vertical FOV: 55°, Diagonal FOV: 127° |
| Lens Mount | M16*P 0.5 |
| DORI Distance | 4 mm: Detect: 63 m (207 ft) Observe: 26 m (86 ft) Recognize: 13m (41 ft) Identify: 6 m (21 ft) |
| PTZ | |
|---|---|
| Rango Horizontal/Vertical | Pan: 0° to 348°, Tilt: 0° to 105° |
| Velocidad Horizontal/Vertical | Pan Speed: Configurable from 8° to 44°/s; Preset Speed: 44°/s Tilt Speed: |
| Manual Control Speed | Configurable from 8° to 35°/s |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 8 presets for each patrol |
| Power-off Memory | Yes; Auto restore to previous PT and lens status after power failure |
| Park Action | Yes; Preset; Patrol Scan |
| 3D Positioning | Yes |
| Angle Adjustment (Manual) | |
|---|---|
| Range | Pan: 0° to 348° Tilt: 0° to 105° |
| ILLUMINATOR | |
|---|---|
| IR LED | N/A |
| White LED | Quantity: 2 Range: 30m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| VIDEO | |
|---|---|
| Max. Resolution | 2688 x 1520 |
| Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: |
| Third Stream | • Frame Rate: 15fps • Resolution: 1280×720 |
| Bit Rate Control | CBR, VBR |
| Compresión de video | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 6 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
| Image | |
|---|---|
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/HLC |
| Wide Dynamic Range | 120dB Note: When Face Recognition s is enabled, only DWDR is supported. |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| AUDIO | |
|---|---|
| Comunicación de Audio | Two-Way Audio |
| Entrada de Audio | Yes |
| Salida de Audio | Yes |
| Compresión de Audio | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| Red | |
|---|---|
| Protocolo | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| ONVIF | Yes |
| API | ONVIF |
| Vista en vivo simultánea | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, Web UI |
| Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
| Cloud | Yes |
| Seguridad | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| ALARMA Y GESTIÓN DE EVENTOS | |
|---|---|
| Smart Event | Human & Vehicle Classification, Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Abandoned Object Detection, Object Removal Detection, Loitering Detection, Scene Change Detection, Smart Frame |
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
| Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
| Linkage Method | N/A |
| Output Notification | Message Push |
| Deep Learning Function | |
|---|---|
| People & Vehicle Analytics | Search and filter to people or vehicle of interest based on many different attributes, making post-event search faster and easier. |
| INTERFACES | |
|---|---|
| Interfaz de Red | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarma | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| Almacenamiento interno | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB |
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
| Built-in Speaker | Yes |
| Audio | N/A |
| GENERAL | |
|---|---|
| Temperatura de funcionamiento | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Humedad de funcionamiento | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Contenido del Paquete | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories |
| Material | Plastic |
| Power Supply | 12V DC ± 5%, Max. 13.13 W, 5.5mm Coaxial Power Plug PoE: 802.3at, class 4, Max. 16.47 W |
| Protection | IP66 |
| Product Dimensions (L x W x H) | 120 × 172 × 203 mm |
| Certificaciones | CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, FCC, IC |
†La tarjeta Micro SD no está incluida en el paquete.
**La imagen de VIGI ColorPro Night Vision fue capturada por VIGI C340S.
△Este valor se compara con la apertura tradicional de F2.0, sensor de superficie de objetivo de 1/3″.
‡Cálculos basados en pruebas de laboratorio con cámaras VIGI. El rendimiento real puede variar en función de la cantidad de actividad registrada, la resolución y otras variables.
Productos relacionados
-

Router Gigabit Inalámbrico MU-MIMO de Banda Dual AC1200
$51.99 -

KIT DE SEGURIDAD HIKVISION 16CH 8CAM 2TERA DISCO 1080/P
$374.99 -

Cámara de Vigilancia HD de 360 Grados con Puerto Ethernet y Detección IA
$34.99 -

Cámara de Seguridad para exterior con rotación 360°
$52.99 -

KIT HIKVISION 2 CAMARAS INALAMBRICAS 4MP
$119.99 -

Cámara Wi-Fi de seguridad para exteriores
$48.99



